EAMCET 2023 Expected Cutoff Ranks for B.Pharmacy - EWS Boys Category
EAMCET 2023 Expected Cutoff Ranks for B.Pharmacy – EWS Boys Category
Introduction: As the EAMCET 2023 exams approach, aspiring B.Pharmacy students belonging to the Economically Weaker Section (EWS) in the boys category are eagerly anticipating the cutoff ranks that will determine their admission prospects. To help you plan your application wisely, we’ve compiled the expected cutoff ranks based on past trends and insights. In this article, we’ll provide you with a table of expected cutoff ranks and answer some frequently asked questions (FAQs) to guide you through the admission process.
Expected Cutoff Ranks for EWS Boys Category – EAMCET 2023:
Below is a table presenting the expected cutoff ranks for B.Pharmacy in the EWS Boys category based on the previous year’s trends. Please note that these ranks are approximate and may vary slightly depending on various factors like the number of applicants, difficulty level of the exam, and seat availability.
INST CODE | INSTITUTE NAME | BRANCH | BRANCH NAME | EWS GEN OU | TUITION FEE |
ANRP | ANURAG PHARMACY COLLEGE | PDB | PHARM – D (Bi.P.C. STREAM) | 21074 | 68000 |
ANRP | ANURAG PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 28330 | 65000 |
ARYA | ARYA COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 21899 | 68000 |
ARYA | ARYA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 51621 | 45000 |
AVHP | AVANTHI INST OF PHARMSCI | PDB | PHARM – D (Bi.P.C. STREAM) | 16559 | 75000 |
AVHP | AVANTHI INST OF PHARMSCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 37901 | 55000 |
BIPS | BALAJI INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 31611 | 68000 |
BIPS | BALAJI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 45586 | 45000 |
BIPT | BHARAT SCHOOL OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 15745 | 80000 |
BIPT | BHARAT SCHOOL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 33036 | 60000 |
BITL | BHARAT INSTITUTE OF TECHNOLOGY | PDB | PHARM – D (Bi.P.C. STREAM) | 16630 | 90000 |
BITL | BHARAT INSTITUTE OF TECHNOLOGY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 33625 | 60000 |
BNPW | BOJJAM NARASIMHULU PHARM COLL FOR WOMEN | PHB | B. PHARMACY (Bi.P.C. STREAM) | NA | 52000 |
BOMP | BOMMA INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46973 | 50400 |
BPCP | BHASKAR PHARMACY COLLEGE | PDB | PHARM – D (Bi.P.C. STREAM) | 12745 | 72000 |
BPCP | BHASKAR PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34826 | 55000 |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 47111 | 70000 |
BRWN | BROWNS COLL OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 40172 | 68000 |
BRWN | BROWNS COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 51113 | 60000 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | PHS | PHARMACEUTICAL ENGINEERING (Bi.P.C. STREAM) | 20041 | 120000 |
CARE | CARE COLL OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 34385 | 75000 |
CARE | CARE COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 47949 | 60000 |
CBCP | CHILKUR BALAJI COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 13788 | 68000 |
CBCP | CHILKUR BALAJI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 29345 | 35000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | BTB | BIO-TECHNOLOGY (Bi.P.C. STREAM) | 3234 | 140000 |
CHTP | SREE CHAITANYA INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 33665 | 75000 |
CHTP | SREE CHAITANYA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 61153 | 45000 |
CIPH | CHAITANYA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 64586 | 55000 |
CMRP | C M R COLL OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 7478 | 100000 |
CMRP | C M R COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 15473 | 90000 |
CVMP | CVM COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 38416 | 68000 |
CVMP | CVM COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 36212 | 45000 |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | PDB | PHARM – D (Bi.P.C. STREAM) | 6983 | 68000 |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | PHB | B. PHARMACY (Bi.P.C. STREAM) | 13090 | 75000 |
DIPS | DHANVANTHARI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 43156 | 52000 |
DNVP | DHANVANTHARI COLLEGE OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34900 | 52000 |
GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | BTB | BIO-TECHNOLOGY (Bi.P.C. STREAM) | 10094 | 75000 |
GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | PHS | PHARMACEUTICAL ENGINEERING (Bi.P.C. STREAM) | 28671 | 75000 |
GATP | GATE INSTITUTE OF PHARAMACEUTICAL SCIENCES | PDB | PHARM – D (Bi.P.C. STREAM) | 19536 | 68000 |
GATP | GATE INSTITUTE OF PHARAMACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 64209 | 80000 |
GBCP | GLOBAL COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49086 | 55000 |
GBNP | GURRAM BALANARSAIAH INST OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 19222 | 68000 |
GBNP | GURRAM BALANARSAIAH INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 40039 | 50000 |
GCPK | GEETHANJALI COLL OF PHARM | PDB | PHARM – D (Bi.P.C. STREAM) | 8073 | 110000 |
GCPK | GEETHANJALI COLL OF PHARM | PHB | B. PHARMACY (Bi.P.C. STREAM) | 28999 | 70000 |
GJCP | GYANA JYOTHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 39085 | 55000 |
GLND | GLAND INST OF PHARACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48022 | 50000 |
GPRP | G P R COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 5649 | 68000 |
GPRP | G P R COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 13085 | 90000 |
GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 7669 | 65000 |
GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | PHB | B. PHARMACY (Bi.P.C. STREAM) | 17774 | 83000 |
HMIP | HOLY MARY INST OF TECH AND SCI – BPHARM | PDB | PHARM – D (Bi.P.C. STREAM) | 14063 | 68000 |
HMIP | HOLY MARY INST OF TECH AND SCI – BPHARM | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48545 | 55000 |
INDP | SRI INDU INST OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 10870 | 90000 |
INDP | SRI INDU INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 22306 | 72000 |
JANG | JANGOAN INSTITUTE OF PHARMACEUTICAL SCIS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 29820 | 55000 |
JBCP | JOGINPALLY B R PHARMACY COLLEGE | PDB | PHARM – D (Bi.P.C. STREAM) | 15714 | 85000 |
JBCP | JOGINPALLY B R PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38953 | 55000 |
JCPN | JAYAMUKHI COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 41895 | 68000 |
JCPN | JAYAMUKHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 25545 | 40000 |
JJPM | J J COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 42235 | 45000 |
JMIP | JYOTHISHMATHI INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 37080 | 68000 |
JMIP | JYOTHISHMATHI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 63389 | 45000 |
JNTP | JNTUH COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 7238 | 31000 |
JNTPSF | JNTUH COLLEGE OF PHARMACY SELF FINANCE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 6617 | 65000 |
KGRM | KGR INST OF TECH AND MANAGEMENT | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48186 | 35000 |
KHMP | KHAMMAM COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 54094 | 50000 |
KRCP | KL R PHARMACY COLLEGE | PDB | PHARM – D (Bi.P.C. STREAM) | 53691 | 80000 |
KRCP | KL R PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 33753 | 65000 |
KRUP | SRI KRUPA INSTITUTE OF PHARMACEUTICAL SCIS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 64002 | 45000 |
KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 10636 | 45000 |
KVKP | K V K COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 18530 | 68000 |
KVKP | K V K COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 44855 | 45000 |
MAXP | MAX INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 44792 | 68000 |
MAXP | MAX INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 65952 | 50000 |
MDRP | MADIRA INST OF TECHNOLOGYAND SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 40741 | 55000 |
MIPK | MOHAMMADIYA INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34443 | 45000 |
MIPM | MOONRAY INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 22123 | 68000 |
MIPM | MOONRAY INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 57073 | 57000 |
MLRP | MARRI LAXMAN REDDY INSTITUTE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 12970 | 68000 |
MLRP | MARRI LAXMAN REDDY INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 19542 | 60000 |
MNRP | M N R COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 14242 | 85000 |
MNRP | M N R COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 32541 | 65000 |
MOTP | MOTHER TERESA PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 37668 | 60000 |
MRCP | MALLA REDDY COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 10392 | 115000 |
MRCP | MALLA REDDY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 14802 | 60000 |
MRIP | MALLA REDDY INIST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 11712 | 110000 |
MRIP | MALLA REDDY INIST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 21049 | 55000 |
MRPC | MALLA REDDY PHARMACY COLLEGE | PDB | PHARM – D (Bi.P.C. STREAM) | 10815 | 90000 |
MRPC | MALLA REDDY PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 19745 | 50000 |
MTPG | MOTHER TERESA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 45955 | 42000 |
NCOP | NALANDA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49240 | 55000 |
NIPH | NETAJI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 32489 | 50000 |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | PHB | B. PHARMACY (Bi.P.C. STREAM) | 23466 | 75000 |
NTJP | NETHAJI INSTT OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 30518 | 45000 |
OMGP | OMEGA COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 10693 | 68000 |
OMGP | OMEGA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 36576 | 45000 |
OUCESF | O U COLLEGE OF ENGG HYDERABAD – SELF FINANCE | BME | BIO-MEDICAL ENGINEERING (Bi.P.C. STREAM) | 3087 | 75000 |
PATH | PATHFINDER INST OF PHARM EDN AND RES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 43613 | 50000 |
PCOP | PRINCETON COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 51471 | 60000 |
PIPS | PRATHISHTA INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 54498 | 68000 |
PIPS | PRATHISHTA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38147 | 45000 |
PLMU | PALAMUR UNIVERSITY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 13990 | 30000 |
PNRP | PRATAB NARENDAR REDDY COLL OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 28733 | 68000 |
PNRP | PRATAB NARENDAR REDDY COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 55467 | 45000 |
PULI | PULIPATI PRASAD COLL OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46249 | 60000 |
PURD | PULLA REDDY INST OF PHARMACY DINDIGUL | PDB | PHARM – D (Bi.P.C. STREAM) | 13863 | 68000 |
PURD | PULLA REDDY INST OF PHARMACY DINDIGUL | PHB | B. PHARMACY (Bi.P.C. STREAM) | 23731 | 60000 |
RBVW | R B V R R WOMENS COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | NA | 90000 |
RBVW | R B V R R WOMENS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | NA | 65000 |
SCTP | SCIENT INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49090 | 56000 |
SDCP | SURABHI DAYAKAR RAO COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 25504 | 50000 |
SDIP | SREE DATTHA INSTITUTE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 17104 | 115000 |
SDIP | SREE DATTHA INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 42611 | 75000 |
SHIP | SAHASRA INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 29216 | 68000 |
SHIP | SAHASRA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 63285 | 40000 |
SIPC | SIDDHARTHA INSTITUTE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 19939 | 68000 |
SIPC | SIDDHARTHA INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 39176 | 60000 |
SKIH | SRI KAKATIYA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 29361 | 45000 |
SMPS | STMARYS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 26681 | 60000 |
SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA | PDB | PHARM – D (Bi.P.C. STREAM) | NA | 75000 |
SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA | PHB | B. PHARMACY (Bi.P.C. STREAM) | NA | 95000 |
SPKG | SAMSKRUTHI COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 13255 | 90000 |
SPKG | SAMSKRUTHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 36237 | 62000 |
SPLP | STPAULS COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 11678 | 78000 |
SPLP | STPAULS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34646 | 55000 |
SPOP | ST PETERS INSTITUTE OF PHARMACEUTICAL SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 10511 | 110000 |
SPOP | ST PETERS INSTITUTE OF PHARMACEUTICAL SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49602 | 52000 |
SRCP | S R R COLLEGE OF PHARMACEUTICAL SCIS | PDB | PHARM – D (Bi.P.C. STREAM) | 31646 | 68000 |
SRCP | S R R COLLEGE OF PHARMACEUTICAL SCIS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 47761 | 45000 |
SREE | SREE COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 35369 | 60000 |
SSJP | S S J COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49158 | 65000 |
SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 23158 | 80000 |
SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 30818 | 45000 |
SVHU | SATAVAHANA UNIVERSITY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 16041 | 10000 |
SVHUSF | SATAVAHANA UNIVERSITY – SELF FINANCE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 17885 | 31000 |
SVIP | SWAMI VIVEKANANDA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 62559 | 45000 |
SVNP | SRI SHIVANI COLLEGE OF PHARM | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46584 | 40000 |
SVSP | SVS GRP OF INSTNS – SVS INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 50657 | 45000 |
TALP | TALLA PADMAVATHI COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 28602 | 90000 |
TALP | TALLA PADMAVATHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 63739 | 65000 |
TEJA | TEJA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 37947 | 60000 |
TKRP | TEEGALA KRISHNA REDDY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 26654 | 53000 |
TMLP | TIRUMALA COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 56119 | 50000 |
TPCP | TALLA PADMAVATHI PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 60630 | 60000 |
TRNP | TRINITY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38680 | 50000 |
TRPM | TEEGALA RAMI REDDY COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 33510 | 55000 |
TSPW | TELANGANA SOCIAL WELFARE RESIDENTIAL PHARMACY COLLEGE, MAHABUBABAD | PHB | B. PHARMACY (Bi.P.C. STREAM) | NA | 0 |
UCPB | UNITY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 56462 | 52000 |
VAGP | VAGDEVI COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 16149 | 68000 |
VAGP | VAGDEVI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 57241 | 70000 |
VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 8586 | 75000 |
VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 11458 | 65000 |
VCPN | VIJAY COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48807 | 57000 |
VGNP | VIGNAN INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34816 | 55000 |
VGPC | VAGDEVI PHARMACY COLLEGE | PDB | PHARM – D (Bi.P.C. STREAM) | 16965 | 68000 |
VGPC | VAGDEVI PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 53233 | 45000 |
VGSP | VAAGESWARI COLLEGE OF PHARMACY | PDB | PHARM – D (Bi.P.C. STREAM) | 34791 | 75000 |
VGSP | VAAGESWARI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 57212 | 53000 |
VIPN | VENKATESWARA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46555 | 47000 |
VIPS | VAAGESWARI INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 37255 | 45000 |
VJYH | VIJAYA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46810 | 55000 |
VKAS | VIKAS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 39375 | 50000 |
VKSP | VIKAS COLL OF PHARMACEUTICAL SCIENCES | PDB | PHARM – D (Bi.P.C. STREAM) | 23948 | 95000 |
VKSP | VIKAS COLL OF PHARMACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38266 | 50000 |
VPRG | VISION COLLEGE OF PHARMSCI AND RES | PDB | PHARM – D (Bi.P.C. STREAM) | 27133 | 68000 |
VPRG | VISION COLLEGE OF PHARMSCI AND RES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 41847 | 45000 |
VPWL | VAAGDEVI INST OF PHARM SCI | PDB | PHARM – D (Bi.P.C. STREAM) | 22124 | 68000 |
VPWL | VAAGDEVI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 60246 | 40000 |
VSNU | VISHNU INST OF PHARM EDN AND RESEARCH | PHB | B. PHARMACY (Bi.P.C. STREAM) | 18501 | 75000 |
Please remember that these are just estimated ranks and the actual cutoffs may vary. It’s crucial to perform well in the EAMCET 2023 exam to secure admission to your preferred B.Pharmacy college.