EAMCET 2023 B.Pharmacy Cutoff Ranks for EWS Girls Category: Know the Previous Year Trends
TSEAMCET 2023 Expected cutoff ranks for ews category Explore the previous year cutoff ranks for EWS Girls category in B.Pharmacy through EAMCET 2023. EAMCET 2023 Pharmacy Cutoff Ranks.
Get insights into the cutoff trends and prepare effectively for your admissions.
Introduction:
Are you aspiring to pursue a B.Pharmacy degree through EAMCET 2023 under the EWS Girls category? Understanding the previous year cutoff ranks can provide valuable insights into the competition and help you set realistic goals for your admissions journey. In this article, we will delve into the past year’s cutoff trends for B.Pharmacy admissions through EAMCET 2023, focusing on the EWS Girls category.
EAMCET 2023 Pharmacy Cutoff Ranks for EWS Girls Category:
Below, we present the cutoff ranks for the EWS category in B.Pharmacy admissions through EAMCET 2023. Please note that these ranks are based on the previous year’s data and can provide an approximate idea of the competitive landscape. It’s crucial to aim for a rank below these cutoffs to increase your chances of securing admission.
INST CODE | INSTITUTE NAME | BRANCH | BRANCH NAME | EWS GIRLS OU | TUITION FEE |
JNTPSF | JNTUH COLLEGE OF PHARMACY SELF FINANCE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 6674 | 65000 |
JNTP | JNTUH COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 7238 | 31000 |
GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 7669 | 65000 |
TSPW | TELANGANA SOCIAL WELFARE RESIDENTIAL PHARMACY COLLEGE, MAHABUBABAD | PHB | B. PHARMACY (Bi.P.C. STREAM) | 8618 | 0 |
KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 10636 | 45000 |
VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 11458 | 65000 |
GPRP | G P R COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 13085 | 90000 |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | PHB | B. PHARMACY (Bi.P.C. STREAM) | 13090 | 75000 |
PLMU | PALAMUR UNIVERSITY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 13990 | 30000 |
MRCP | MALLA REDDY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 14802 | 60000 |
CMRP | C M R COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 15473 | 90000 |
SVHU | SATAVAHANA UNIVERSITY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 16041 | 10000 |
GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | PHB | B. PHARMACY (Bi.P.C. STREAM) | 17774 | 83000 |
SVHUSF | SATAVAHANA UNIVERSITY – SELF FINANCE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 17885 | 31000 |
VSNU | VISHNU INST OF PHARM EDN AND RESEARCH | PHB | B. PHARMACY (Bi.P.C. STREAM) | 18501 | 75000 |
BNPW | BOJJAM NARASIMHULU PHARM COLL FOR WOMEN | PHB | B. PHARMACY (Bi.P.C. STREAM) | 19063 | 52000 |
MLRP | MARRI LAXMAN REDDY INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 19542 | 60000 |
MRPC | MALLA REDDY PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 19745 | 50000 |
SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA | PHB | B. PHARMACY (Bi.P.C. STREAM) | 20388 | 95000 |
MRIP | MALLA REDDY INIST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 21049 | 55000 |
INDP | SRI INDU INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 22306 | 72000 |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | PHB | B. PHARMACY (Bi.P.C. STREAM) | 23466 | 75000 |
PURD | PULLA REDDY INST OF PHARMACY DINDIGUL | PHB | B. PHARMACY (Bi.P.C. STREAM) | 23731 | 60000 |
RBVW | R B V R R WOMENS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 24660 | 65000 |
TKRP | TEEGALA KRISHNA REDDY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 26654 | 53000 |
SMPS | STMARYS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 26681 | 60000 |
ANRP | ANURAG PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 28330 | 65000 |
GCPK | GEETHANJALI COLL OF PHARM | PHB | B. PHARMACY (Bi.P.C. STREAM) | 28999 | 70000 |
CBCP | CHILKUR BALAJI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 29345 | 35000 |
SDCP | SURABHI DAYAKAR RAO COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 30480 | 50000 |
SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 30818 | 45000 |
JANG | JANGOAN INSTITUTE OF PHARMACEUTICAL SCIS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 31081 | 55000 |
NIPH | NETAJI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 32489 | 50000 |
MNRP | M N R COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 32541 | 65000 |
BIPT | BHARAT SCHOOL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 33036 | 60000 |
TRPM | TEEGALA RAMI REDDY COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 33510 | 55000 |
BITL | BHARAT INSTITUTE OF TECHNOLOGY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 33625 | 60000 |
MIPK | MOHAMMADIYA INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34443 | 45000 |
VGNP | VIGNAN INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34816 | 55000 |
DNVP | DHANVANTHARI COLLEGE OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34900 | 52000 |
BPCP | BHASKAR PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 34985 | 55000 |
SPLP | STPAULS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 36005 | 55000 |
SPKG | SAMSKRUTHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 36237 | 62000 |
OMGP | OMEGA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 36576 | 45000 |
JCPN | JAYAMUKHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 37900 | 40000 |
AVHP | AVANTHI INST OF PHARMSCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 37901 | 55000 |
PIPS | PRATHISHTA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38147 | 45000 |
VKSP | VIKAS COLL OF PHARMACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38266 | 50000 |
TEJA | TEJA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38496 | 60000 |
TRNP | TRINITY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 38680 | 50000 |
GJCP | GYANA JYOTHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 39085 | 55000 |
SIPC | SIDDHARTHA INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 39176 | 60000 |
VKAS | VIKAS COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 39375 | 50000 |
GBNP | GURRAM BALANARSAIAH INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 40039 | 50000 |
MDRP | MADIRA INST OF TECHNOLOGYAND SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 40741 | 55000 |
VPRG | VISION COLLEGE OF PHARMSCI AND RES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 41847 | 45000 |
SDIP | SREE DATTHA INSTITUTE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 42611 | 75000 |
DIPS | DHANVANTHARI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 43156 | 52000 |
PATH | PATHFINDER INST OF PHARM EDN AND RES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 43613 | 50000 |
KVKP | K V K COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 44855 | 45000 |
MTPG | MOTHER TERESA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 45955 | 42000 |
PULI | PULIPATI PRASAD COLL OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46249 | 60000 |
VIPN | VENKATESWARA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46555 | 47000 |
SVNP | SRI SHIVANI COLLEGE OF PHARM | PHB | B. PHARMACY (Bi.P.C. STREAM) | 46584 | 40000 |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 47111 | 70000 |
SKIH | SRI KAKATIYA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 47541 | 45000 |
CARE | CARE COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 47949 | 60000 |
GLND | GLAND INST OF PHARACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48022 | 50000 |
KGRM | KGR INST OF TECH AND MANAGEMENT | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48186 | 35000 |
SRCP | S R R COLLEGE OF PHARMACEUTICAL SCIS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48471 | 45000 |
HMIP | HOLY MARY INST OF TECH AND SCI – BPHARM | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48545 | 55000 |
VJYH | VIJAYA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48748 | 55000 |
VCPN | VIJAY COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 48807 | 57000 |
GBCP | GLOBAL COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49086 | 55000 |
SSJP | S S J COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49158 | 65000 |
NCOP | NALANDA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49240 | 55000 |
CVMP | CVM COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49424 | 45000 |
JJPM | J J COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49594 | 45000 |
SPOP | ST PETERS INSTITUTE OF PHARMACEUTICAL SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49602 | 52000 |
BIPS | BALAJI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 49706 | 45000 |
JBCP | JOGINPALLY B R PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 50375 | 55000 |
BRWN | BROWNS COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 51113 | 60000 |
PCOP | PRINCETON COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 51471 | 60000 |
ARYA | ARYA COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 51621 | 45000 |
SCTP | SCIENT INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 53760 | 56000 |
KHMP | KHAMMAM COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 54094 | 50000 |
PNRP | PRATAB NARENDAR REDDY COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 55467 | 45000 |
MOTP | MOTHER TERESA PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 55502 | 60000 |
TMLP | TIRUMALA COLL OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 56119 | 50000 |
UCPB | UNITY COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 56462 | 52000 |
KRCP | KL R PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 57000 | 65000 |
VGSP | VAAGESWARI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 57212 | 53000 |
VAGP | VAGDEVI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 57241 | 70000 |
SVSP | SVS GRP OF INSTNS – SVS INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 59906 | 45000 |
VPWL | VAAGDEVI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 60246 | 40000 |
TPCP | TALLA PADMAVATHI PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 60630 | 60000 |
VIPS | VAAGESWARI INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 60665 | 45000 |
MIPM | MOONRAY INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 60905 | 57000 |
BOMP | BOMMA INST OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 61366 | 50400 |
CHTP | SREE CHAITANYA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 62425 | 45000 |
SVIP | SWAMI VIVEKANANDA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 62559 | 45000 |
VGPC | VAGDEVI PHARMACY COLLEGE | PHB | B. PHARMACY (Bi.P.C. STREAM) | 62661 | 45000 |
SHIP | SAHASRA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 63285 | 40000 |
JMIP | JYOTHISHMATHI INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 63389 | 45000 |
TALP | TALLA PADMAVATHI COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 63739 | 65000 |
KRUP | SRI KRUPA INSTITUTE OF PHARMACEUTICAL SCIS | PHB | B. PHARMACY (Bi.P.C. STREAM) | 64002 | 45000 |
GATP | GATE INSTITUTE OF PHARAMACEUTICAL SCIENCES | PHB | B. PHARMACY (Bi.P.C. STREAM) | 64209 | 80000 |
NTJP | NETHAJI INSTT OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 64532 | 45000 |
CIPH | CHAITANYA INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 64586 | 55000 |
SREE | SREE COLLEGE OF PHARMACY | PHB | B. PHARMACY (Bi.P.C. STREAM) | 65023 | 60000 |
MAXP | MAX INST OF PHARM SCI | PHB | B. PHARMACY (Bi.P.C. STREAM) | 65952 | 50000 |
Insights and Trends:
From the provided data, we can observe certain trends in the cutoff ranks for B.Pharmacy admissions through EAMCET for the EWS Girls category. While there might be variations from year to year, maintaining a rank below the previous year’s cutoff can be a good strategy. It’s important to note that these ranks are subject to change based on factors like the difficulty level of the exam and the overall performance of candidates.
Conclusion:
Understanding the previous year cutoff ranks for B.Pharmacy admissions through EAMCET 2023 in the EWS category can help you plan your preparation effectively. While the actual cutoff ranks for this year might vary, these insights provide a solid foundation for setting your target rank. Remember, consistent hard work and a well-structured preparation strategy are key to achieving your goal of securing admission in the esteemed B.Pharmacy program.
Meta Tags: EAMCET 2023 Pharmacy Cutoff Ranks, B.Pharmacy Admissions, EWS Category, Previous Year Trends, Admission Preparation