Hello Students in this Article I’m going share OC Category cutoff ranks for TSEAMCET 2023 Second Phase which will be help you in deciding the web options list for EAMCET 2023 along with cutoff ranks.
Not OC ? Select your Category for EAMCET 2023 Cutoff ranks.
BC A | BC B | BC C |
BC D | BC E | OC |
OC EWS | SC | ST |
BRANCH BRANCH NAME
AGR AGRICULTURAL ENGINEERING -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
CASR | COLLEGE OF AGRICULTURAL ENGG | AGR | 70245 | 70245 |
AI ARTIFICIAL INTELLIGENCE -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | AI | 12313 | 12319 |
VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | AI | 22270 | 22270 |
AID ARTIFICIAL INTELLIGENCE AND DATA SCIENCE -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | AID | 3106 | 4175 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | AID | 4347 | 5296 |
VMEG | VARDHAMAN COLLEGE OF ENGINEERING | AID | 10121 | 10121 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | AID | 11260 | 11260 |
GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | AID | 24330 | 24330 |
VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | AID | 24938 | 25703 |
GNIT | GURUNANAK INST OF TECHNOLOGY | AID | 24941 | 27804 |
MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | AID | 28473 | 38746 |
JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | AID | 34822 | 46349 |
VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI | AID | 38543 | 45973 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | AID | 39811 | 43804 |
METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | AID | 41816 | 41816 |
MRCE | MALLA REDDY COLLEGE OF ENGINEERING | AID | 42003 | 42003 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | AID | 42502 | 47117 |
NREC | NALLAMALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | AID | 48005 | 48005 |
SPEC | ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) | AID | 50011 | 53619 |
SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | AID | 57092 | 80520 |
BSKR | BHASKAR ENGINEERING COLLEGE | AID | 78139 | 103175 |
BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | AID | 83796 | 118119 |
GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | AID | 90870 | 90870 |
SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | AID | 93919 | 96091 |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | AID | 109846 | 109846 |
MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | AID | NA | 76017 |
PRIW | PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN | AID | NA | 94701 |
STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) | AID | NA | 33059 |
VMTW | VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN | AID | NA | 69707 |
AIM ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | AIM | 3667 | 4431 |
OUCESF | O U COLLEGE OF ENGG HYDERABAD – SELF FINANCE | AIM | 5798 | 7941 |
VMEG | VARDHAMAN COLLEGE OF ENGINEERING | AIM | 11344 | 11344 |
CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | AIM | 17220 | 19500 |
MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | AIM | 19547 | 20026 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | AIM | 24496 | 26790 |
CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | AIM | 30618 | 31495 |
CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | AIM | 32577 | 37405 |
MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | AIM | 34288 | 34288 |
JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | AIM | 38559 | 38559 |
TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | AIM | 47546 | 50775 |
KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | AIM | 69738 | 69738 |
TCEK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | AIM | 69831 | 69831 |
TCTK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | AIM | 78648 | 85238 |
JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | AIM | 81779 | 83101 |
AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | AIM | 104658 | 109044 |
CHTS | SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | AIM | 111590 | 111590 |
MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | AIM | NA | 111888 |
ANE AERONAUTICAL ENGINEERING -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | ANE | 23633 | 32801 |
MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | ANE | 39352 | 39352 |
MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | ANE | 59938 | 74659 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | ANE | 113951 | 113951 |
AUT AUTOMOBILE ENGINEERING -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | AUT | 28227 | 108440 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | AUT | 71746 | 86895 |
BIO BIO-TECHNOLOGY -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | BIO | 44370 | 44370 |
BME BIO-MEDICAL ENGINEERING -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
OUCE | O U COLLEGE OF ENGG HYDERABAD | BME | 26808 | 26808 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | BME | 61291 | 61291 |
CHE CHEMICAL ENGINEERING -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG HYDERABAD | CHE | 20629 | 20629 |
OUCT | O U COLLEGE OF TECH HYDERABAD | CHE | 23505 | 29205 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | CHE | 31062 | 42346 |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | CHE | 58375 | 89730 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | CHE | 84540 | 96342 |
CIC CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | CIC | 3219 | 4308 |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | CIC | 11143 | 11951 |
CIV CIVIL ENGINEERING -TSEAMCET 2023 Cutoff Ranks.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG HYDERABAD | CIV | 12364 | 12364 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | CIV | 13673 | 13673 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | CIV | 15721 | 48842 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | CIV | 27388 | 61803 |
JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG -5 YEAR INTEGRATED MTECH SELF FINANCE | CIV | 32558 | 32558 |
VASV | VASAVI COLLEGE OF ENGINEERING | CIV | 34243 | 34255 |
JNTS | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR | CIV | 34442 | 44582 |
CVRH | CVR COLLEGE OF ENGINEERING | CIV | 42377 | 55452 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | CIV | 42907 | 62338 |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | CIV | 43811 | 90946 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | CIV | 43951 | 61538 |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | CIV | 47347 | 62683 |
JNTM | JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI | CIV | 47753 | 48494 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | CIV | 49056 | 70913 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | CIV | 50783 | 62813 |
METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | CIV | 52327 | 108075 |
BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI | CIV | 54370 | 115391 |
MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | CIV | 56374 | 101886 |
VMEG | VARDHAMAN COLLEGE OF ENGINEERING | CIV | 56697 | 84747 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | CIV | 59456 | 73267 |
CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CIV | 63082 | 123355 |
SRHP | SR UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) | CIV | 63490 | 86369 |
VAGE | VAAGDEVI COLLEGE OF ENGINEERING | CIV | 67192 | 117753 |
JNTR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA | CIV | 67258 | 90130 |
SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | CIV | 68065 | 68065 |
ANRK | ANURAG ENGINEERING COLLEGE AUTONOMOUS | CIV | 68290 | 93230 |
BOSE | ANU BOSE INSTT OF TECHNOLOGY | CIV | 68573 | 69144 |
SIEI | SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY | CIV | 71010 | 117621 |
MECS | MATRUSRI ENGINEERING COLLEGE | CIV | 71324 | 80821 |
KGRH | KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CIV | 75237 | 83417 |
MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | CIV | 76443 | 84571 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CIV | 80104 | 104895 |
AVNI | AVN INST OF ENGG TECHNOLOGY | CIV | 82111 | 109645 |
VREC | VIJAYA RURAL ENGINEERING COLLEGE | CIV | 82799 | 114175 |
MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | CIV | 84066 | 87485 |
VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | CIV | 85494 | 85494 |
KUWLSF | KU COLLEGE OF ENGINEERING AND TECHNOLOGY – SELF FINANCE | CIV | 87172 | 90972 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CIV | 89664 | 89664 |
TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CIV | 90926 | 109214 |
ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | CIV | 91905 | 92196 |
ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | CIV | 97735 | 108732 |
CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | CIV | 99432 | 99432 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | CIV | 99493 | 99493 |
GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CIV | 99908 | 99908 |
GNIT | GURUNANAK INST OF TECHNOLOGY | CIV | 101099 | 106952 |
TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | CIV | 104620 | 114726 |
KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | CIV | 104868 | 113904 |
GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | CIV | 105681 | 105681 |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | CIV | 105681 | 105681 |
GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | CIV | 107397 | 107397 |
AITH | ANNAMACHARYA INST OF TECHNOLOGY AND SCI | CIV | 107768 | 113173 |
SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | CIV | 110407 | 115283 |
MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | CIV | 111634 | 111634 |
JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | CIV | 111873 | 111873 |
MOTK | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY | CIV | 113033 | 113033 |
SMSK | SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY | CIV | 113167 | 113167 |
KCEA | KSHATRIYA COLLEGE OF ENGINEERING | CIV | 113366 | 117790 |
JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CIV | 113710 | 113710 |
ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | CIV | 113778 | 113778 |
BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | CIV | 114575 | 114575 |
JNWN | JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY | CIV | 114689 | 114689 |
IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | CIV | 115025 | 115025 |
AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | CIV | 115304 | 117646 |
JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI | CIV | 115305 | 115305 |
SDES | SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE | CIV | 116238 | 118465 |
BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | CIV | 116538 | 116538 |
JAYA | JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS | CIV | 116583 | 117849 |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | CIV | 116665 | 116665 |
SRYS | SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CIV | 116665 | 116665 |
DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | CIV | 116822 | 116822 |
SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | CIV | 117052 | 117905 |
VCET | VISWESWARAYA COLL OF ENGG AND TECHNOLOGY | CIV | 117227 | 117227 |
SVSE | SVS GRP OF INSTNS – SVS INST OF TECH | CIV | 117849 | 117849 |
SPEC | ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) | CIV | 117933 | 117933 |
PALV | PALLAVI ENGINEERING COLLEGE | CIV | 118126 | 118535 |
KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | CIV | 118199 | 118449 |
BOMA | BOMMA INST OF TECHNOLOGY AND SCI | CIV | 118414 | 118414 |
KLRT | KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA | CIV | 118436 | 118436 |
HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) | CIV | 118476 | 118476 |
KPRT | KOMMURI PRATAP REDDY INST OF TECHNOLOGY (AUTONOMOUS) | CIV | 118476 | 118476 |
NRCM | NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | CIV | 118476 | 118476 |
VGSE | VAAGESHWARI COLL OF ENGINEERING | CIV | 118532 | 118532 |
VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI | CIV | 125292 | 125292 |
KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | CIV | NA | 98159 |
KITW | KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN | CIV | NA | 116108 |
MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | CIV | NA | 110683 |
PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | CIV | NA | 44000 |
CME COMPUTER ENGINEERING Cutoff ranks TSEAMCET 2023.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
MECS | MATRUSRI ENGINEERING COLLEGE | CME | 24519 | 35088 |
STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) | CME | NA | 54050 |
CSB COMPUTER SCIENCE AND BUSINESS SYSTEM Cutoff ranks TSEAMCET 2023.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | CSB | 4774 | 4918 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | CSB | 8486 | 8905 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | CSB | 10302 | 10794 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | CSB | 11823 | 12839 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CSB | 32424 | 38509 |
SDES | SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE | CSB | 73624 | 91491 |
CSC COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) Cutoff ranks TSEAMCET 2023.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | CSC | 3336 | 3860 |
CVRH | CVR COLLEGE OF ENGINEERING | CSC | 6690 | 8354 |
SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | CSC | 8739 | 11264 |
GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | CSC | 14226 | 24594 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | CSC | 14380 | 14822 |
CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSC | 15678 | 17120 |
PALV | PALLAVI ENGINEERING COLLEGE | CSC | 16862 | 75165 |
GNIT | GURUNANAK INST OF TECHNOLOGY | CSC | 19196 | 20465 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CSC | 20253 | 30259 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | CSC | 22971 | 30541 |
MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | CSC | 23666 | 24510 |
MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CSC | 23715 | 27876 |
GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSC | 23994 | 24243 |
CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CSC | 25102 | 29662 |
MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | CSC | 27613 | 30934 |
MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI | CSC | 28393 | 40578 |
CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | CSC | 28743 | 28743 |
HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) | CSC | 35399 | 35566 |
CMRN | CMR ENGG COLLEGE (AUTONOMOUS) | CSC | 37604 | 41471 |
AURP | AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | CSC | 38923 | 108057 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSC | 38938 | 42725 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | CSC | 39744 | 44375 |
MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | CSC | 46310 | 46310 |
VBEC | VIGNANA BHARATHI ENGINEERING COLLEGE | CSC | 47040 | 70226 |
BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | CSC | 47849 | 59262 |
SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | CSC | 48222 | 48222 |
NRCM | NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | CSC | 48491 | 48491 |
SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | CSC | 56424 | 61345 |
AVNI | AVN INST OF ENGG TECHNOLOGY | CSC | 57291 | 57788 |
SDGI | SREE DATTHA GRP OF INSTNS | CSC | 62251 | 89253 |
SPHN | SPHOORTHY ENGINEERING COLLEGE | CSC | 70633 | 86750 |
BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | CSC | 72013 | 73359 |
GNPT | GANAPATHI ENGINEERING COLLGE | CSC | 79816 | 93161 |
ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | CSC | 82191 | 109107 |
DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | CSC | 83190 | 83190 |
IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | CSC | 100032 | 100032 |
MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | CSC | 106601 | 115412 |
KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | CSC | 117690 | 117690 |
MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | CSC | NA | 31861 |
PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | CSC | NA | 71641 |
SRIW | SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN | CSC | NA | 95693 |
CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) Cutoff ranks TSEAMCET 2023.
INST CODE | INSTITUTE NAME | BRANCH | OC BOYS | OC GIRLS |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | CSD | 3252 | 3360 |
CVRH | CVR COLLEGE OF ENGINEERING | CSD | 4860 | 7788 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | CSD | 5637 | 6757 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | CSD | 6745 | 7345 |
SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | CSD | 7761 | 7801 |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | CSD | 7943 | 10365 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | CSD | 8280 | 8280 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | CSD | 10225 | 10225 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | CSD | 12849 | 14213 |
CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 13383 | 14035 |
VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | CSD | 16362 | 20021 |
MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | CSD | 19444 | 21324 |
MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CSD | 22101 | 23309 |
KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | CSD | 22133 | 73969 |
GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | CSD | 22986 | 22986 |
CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CSD | 25242 | 25492 |
GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 25663 | 29963 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | CSD | 26951 | 28480 |
JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 27929 | 27929 |
CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | CSD | 28407 | 29109 |
MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI | CSD | 29337 | 35953 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | CSD | 30708 | 30708 |
ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | CSD | 31109 | 33478 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 32842 | 41996 |
HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) | CSD | 33071 | 33071 |
TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 33748 | 37523 |
MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | CSD | 34331 | 34859 |
CMRN | CMR ENGG COLLEGE (AUTONOMOUS) | CSD | 34725 | 34925 |
MRCE | MALLA REDDY COLLEGE OF ENGINEERING | CSD | 36605 | 41320 |
KUWLSF | KU COLLEGE OF ENGINEERING AND TECHNOLOGY – SELF FINANCE | CSD | 36677 | 36677 |
SRYS | SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 37165 | 38609 |
VBEC | VIGNANA BHARATHI ENGINEERING COLLEGE | CSD | 37318 | 47540 |
MRET | MALLAREDDY INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 38125 | 39816 |
KGRH | KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | CSD | 38949 | 46068 |
GLOB | GLOBAL INST OF ENGINEERING AND TECHNOLOGY | CSD | 39766 | 67766 |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | CSD | 40104 | 40104 |
VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI | CSD | 40178 | 42762 |
MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | CSD | 42775 | 100111 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | CSD | 43975 | 45872 |
MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | CSD | 45616 | 45616 |
