TSEAMCET B.Sc Forestry Cutoff Ranks for 2023
Hello Students in this Post im going to share the details of TSEAMCET B.Sc Forestry Cutoff Ranks. Every year many students gets admission through TSEAMCET into B.Sc Forestry so they require B.Sc Forestry Cutoff Ranks so that they can use those TSEAMCET B.Sc Forestry Cutoff Ranks as reference to give option to present TSEAMCET and get seat allotted into TSEAMCET B.Sc Forestry Cutoff Ranks.
TSEAMCET B.Sc Forestry Cutoff Ranks For BCA Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000021 | THANGALLAPELLI SABITHA | 6733 | BC-A | F |
FCRIUG2022-000052 | GUDEPU PAVANI | 7853 | BC-A | F |
FCRIUG2022-000319 | JANGA ABHIGNA | 7985 | BC-A | F |
FCRIUG2022-000493 | DHASHARATHOLLA VAISHNAVI | 8558 | BC-A | F |
TSEAMCET B.Sc Forestry Cutoff Ranks For BCB Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000796 | BHUSA SRIJA | 814 | BC-B | F |
FCRIUG2022-000163 | MUSUNURI NEHA | 2593 | BC-B | F |
FCRIUG2022-000003 | ADICHERLA HARSHINI | 2766 | BC-B | F |
FCRIUG2022-000035 | C MANASA | 2843 | BC-B | F |
FCRIUG2022-000502 | ALESHWARAM SINDHU SREE | 2987 | BC-B | F |
FCRIUG2022-000653 | AISHU K | 3014 | BC-B | F |
FCRIUG2022-000062 | BURGULA AKHILA | 3912 | BC-B | F |
FCRIUG2022-000546 | BODA HEMA SREE | 4377 | BC-B | F |
FCRIUG2022-000551 | GONE SHRAVYA | 4787 | BC-B | F |
FCRIUG2022-000036 | GOGURLA RASHMITHA | 6485 | BC-B | F |
FCRIUG2022-000250 | KUMBHAM SUSHMITHA | 6754 | BC-B | F |
FCRIUG2022-000178 | ERUKALA ANJALI DEVI | 7021 | BC-B | F |
FCRIUG2022-000749 | KUNDE SHIRISHA | 7072 | BC-B | F |
FCRIUG2022-000540 | GADDAM MANICHARAN | 4215 | BC-B | M |
FCRIUG2022-000644 | MUTHYALA NARESH | 4671 | BC-B | M |
FCRIUG2022-000729 | MOTHE VENKATESH | 7166 | BC-B | M |
TSEAMCET B.Sc Forestry Cutoff Ranks For BCD Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000370 | GUGGILA NIKITHA | 1321 | BC-D | F |
FCRIUG2022-000239 | ERRAGOLLA HASITHASACHI | 4207 | BC-D | F |
FCRIUG2022-000398 | SOMIDI HARTHIKA | 4930 | BC-D | F |
FCRIUG2022-000483 | KALYANI MARRI | 5473 | BC-D | F |
FCRIUG2022-000273 | PANCHAGIRI AKSHITHA | 5662 | BC-D | F |
FCRIUG2022-000066 | VEERA SAI ROSHNITHA | 6030 | BC-D | F |
TSEAMCET B.Sc Forestry Cutoff Ranks For BCE Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000484 | SHAIK APSIA RUHI | 6973 | BC-E | F |
FCRIUG2022-000135 | MD IMRAN | 8078 | BC-E | M |
TSEAMCET B.Sc Forestry Cutoff Ranks For EWS Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000791 | NASIHA TAHREEM | 11969 | EWS | F |
FCRIUG2022-000316 | MUTHYALA CHANDANA | 12736 | EWS | F |
FCRIUG2022-000656 | K SAIPRIYA | 13986 | EWS | F |
FCRIUG2022-000204 | KANDI MAHI KUMAR REDDY | 7570 | EWS | M |
FCRIUG2022-000069 | POTLA NITHIN | 14647 | EWS | M |
TSEAMCET B.Sc Forestry Cutoff Ranks For OC Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000355 | JANAMMAGARI DAVITHA REDDY | 4514 | OC | F |
TSEAMCET B.Sc Forestry Cutoff Ranks For SC Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000600 | B ARCHANA | 5850 | SC | F |
FCRIUG2022-000681 | MANDHALAPU ESTHER RANI | 6243 | SC | F |
FCRIUG2022-000159 | CHILUKA SWATHI | 7010 | SC | F |
FCRIUG2022-000026 | A MALLESHWARI | 7158 | SC | F |
FCRIUG2022-000584 | CHEEKATLA KAVYA | 7618 | SC | F |
FCRIUG2022-000772 | KALMULA ANVESH | 5499 | SC | M |
FCRIUG2022-000160 | DURGAM JAGATH SAI | 5767 | SC | M |
FCRIUG2022-000778 | YASHWANTH SRIMUKESH PERUMALA | 7014 | SC | M |
TSEAMCET B.Sc Forestry Cutoff Ranks For ST Category.
Registration No. | Name of the Applicant | Rank | Category | Gender |
FCRIUG2022-000186 | LAKAVATH POOJITHA | 1303 | ST | F |
FCRIUG2022-000604 | AJMEERA SHRUTHIKA MEENAN | 7110 | ST | F |
FCRIUG2022-000803 | PORIKA HARSHITHA | 7984 | ST | F |
FCRIUG2022-000136 | NENAVATH POOJITHA | 8064 | ST | F |
FCRIUG2022-000762 | SABAVAT NITHIN NAIK | 5251 | ST | M |
FCRIUG2022-000127 | AZMEERA VAMSHI SAI | 5471 | ST | M |
FCRIUG2022-000072 | BHUKYA NITHISH RAJ | 4441 | ST | M |
FCRIUG2022-000762 | SABAVAT NITHIN NAIK | 5251 | ST | M |
FCRIUG2022-000127 | AZMEERA VAMSHI SAI | 5471 | ST | M |
FCRIUG2022-000658 | AZMEERA GANESH | 6197 | ST | M |
FCRIUG2022-000566 | MEDA ROHAN | 8129 | ST | M |
INSTRUCTIONS TO CANDIDATES FOR ADMISSION INTO B.SC.(HONS.) FORESTRY – 2023
- The selected candidates shall pay the admission fee on or before Prescribed date by
5.00 PM to confirm the seat. - The following original certificates shall be submitted in person by the candidate on or
before Prescribed date before 5:00 PM at Forest College and Research Institute, Hyderabad
at Mulugu, Siddipet District.
a. Fee Remittance proof.
b. Original Transfer Certificate.
c. Original SSC Certificate.
d. Original Inter/10+2 Memo.
e. Original Community Certificate/EWS Certificate.
f. Original Bonafide Certificates/ Study Certificate.
g. TS-EAMCET – 2023 Rank card.
h. Gap Certificate(if applicable)
i. Colour Passport size photographs – 6
j. Photocopy of Aadhar card - The online payment link for admission fee payment will be available on
http://www.fcrits.in - 2nd list of selected candidates will be displayed on After Second Week of 1st list allotment.
- For more details contact: 8688829588, 8074350866.
Frequently Asked Questions.
What is the cut off marks for B.Sc forestry?
Category wise last year allotment details are available in above table.
How can I join B.Sc Forestry in Telangana?
First you need to score good rank in TSEAMCET and then you can attend Counselling procedure on http://www.fcrits.in
What is the salary after B.Sc forestry?
On an average it will be around 40k to 1 Lakh.