Inst Code | Institute Name | Place | Branch Code | Tuition Fee |
---|---|---|---|---|
ADRS | ADARSH PG COLLEGE OF COMP SCIENCES | MAHABUBNAGAR | MBA | 50000 |
AIMS | AKSHARA INSTITUTE OF MGMT STUDIES | IBRAHIMPATAN | MBA | 42000 |
AIMSSF | AKSHARA INSTITUTE OF MGMT STUDIES-SELF FINANCE | IBRAHIMPATAN | MBA | 42000 |
AITH | ANNAMACHARYA INST OF TECH AND SCIENCE | HAYATHNAGAR | MBA | 50000 |
AITHSF | ANNAMACHARYA INST OF TECH AND SCIENCE-SELF FINANCE | HAYATHNAGAR | MBA | 50000 |
AITHSF | ANNAMACHARYA INST OF TECH AND SCIENCE-SELF FINANCE | HAYATHNAGAR | MCA | 27000 |
AKIT | ABDUL KALAM INST OF TECHNOLOGICAL SCIENCES | KOTHAGUDEM | MBA | 45000 |
ALLR | ALLURI INST OF MGT SCIENCES | WARANGAL | MBA | 40000 |
AMSW | AMS SCHOOL OF INFORMATICS | HYDERABAD | MBA | 45000 |
ANRK | ANURAG ENGINEERING COLLEGE | KODAD | MBA | 45000 |
APRA | AVANTHIS PG AND RESEARCH ACADEMY | HAYATHNAGAR | MBA | 55000 |
APRV | APOORVA INST OF MGMT AND SCIENCES | KARIMNAGAR | MBA | 27000 |
ARBM | AUROBINDO COLL OF BUSINESS MGMT-OLIVE P.G. COLLEGE | IBRAHIMPATAN | MBA | 37000 |
ARCS | AUROBINDO COLL OF COMP. SCI.-OLIVE PG COLLEGE | IBRAHIMPATAN | MBA | 37000 |
ARIS | ARISTOTLE PG COLLEGE | CHILKUR | MBA | 40000 |
ARJN | ARJUN COLLEGE OF TECH AND SCI | BATASINGARAM | MBA | 40000 |
ASBM | ARADHANA SCHOOL OF BUSINESS MNGT | RAJENDRANAGAR | MBA | 27000 |
AURCSF | AURORAS DEGREE AND PG COLLEGE-SELF FINANCE | CHIKKADPALLY | MBA | 27000 |
AURCSF | AURORAS DEGREE AND PG COLLEGE-SELF FINANCE | CHIKKADPALLY | MCA | 27000 |
AURGSF | AURORAS SCIENTIFIC TECH INSTITUTE-SELF FINANCE | GHATKESAR | MBA | 27000 |
AURI | AURORAS PG COLLEGE-MCA | RAMANTHAPUR | MBA | 85000 |
AURI | AURORAS PG COLLEGE-MCA | RAMANTHAPUR | MCA | 80000 |
AURISF | AURORAS PG COLLEGE-MCA-SELF FINANCE | RAMANTHAPUR | MCA | 80000 |
AURM | AURORAS PG COLLEGE-MBA | PANJAGUTTA | MBA | 80000 |
AURM | AURORAS PG COLLEGE-MBA | PANJAGUTTA | MCA | 60000 |
AURO | AURORAS PG COLLEGE-MCA | NAMPALLY | MBA | 80000 |
AURO | AURORAS PG COLLEGE-MCA | NAMPALLY | MCA | 60000 |
AURR | AURORAS PG COLLEGE – MBA | RAMANTHAPUR | MBA | 100000 |
AURR | AURORAS PG COLLEGE – MBA | RAMANTHAPUR | MCA | 60000 |
AURRSF | AURORAS PG COLLEGE – MBA-SELF FINANCE | RAMANTHAPUR | MCA | 60000 |
AVCG | AV COLLEGE OF ARTS SCIENCE AND COMMERCE | GAGANMAHAL | MBA | 55000 |
AVCG | AV COLLEGE OF ARTS SCIENCE AND COMMERCE | GAGANMAHAL | MCA | 40000 |
AVIH | AVANTHI INST OF ENGG AND TECH | HAYATHNAGAR | MBA | 55000 |
AVIHSF | AVANTHI INST OF ENGG AND TECH-SELF FINANCE | HAYATHNAGAR | MCA | 27000 |
AVNT | AVANTHI PG COLLEGE | MOOSARAMBAGH | MBA | 80000 |
AVNT | AVANTHI PG COLLEGE | MOOSARAMBAGH | MCA | 55000 |
AYMB | A Y MANDALI SCHOOL OF BUSINESS FOR WOMEN | BARKATPURA | MBA | 50000 |
AYMBSF | A Y MANDALI SCHOOL OF BUSINESS FOR WOMEN-SELF FINANCE | BARKATPURA | MBA | 50000 |
BASB | V.V.SANGHS BASAVESHWARA INST OF INFO TECH | BARKATPURA | MBA | 33000 |
BDRK | BADRUKA COLLEGE PG CENTRE | KACHIGUDA | MBA | 85000 |
BHRW | BHARAT PG COLLEGE FOR WOMEN | KACHIGUDA | MBA | 52000 |
BIBM | BHARATHI INSTITUTE OF BUSINESS MANAGEMENT | GANGADEVIPALLI | MBA | 45000 |
BIET | BHARAT INST OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | MBA | 45000 |
BIMN | BALAJI INST OF MGMT SCIENCE | NARSAMPET | MBA | 45000 |
BITN | BALAJI INSTITUTE OF TECH AND SCIENCE | NARSAMPET | MBA | 45000 |
BOMA | BOMMA INST OF TECH AND SCI | KHAMMAM | MBA | 45000 |
BOSE | ANU BOSE INST OF TECH | PALONCHA | MBA | 50000 |
BRAB | DR B R AMBEDKAR INSTITUTE OF MANAGEMENT AND TECH | BAGHLINGAMPALLY | MBA | 40000 |
BRGT | BRIGHT INSTITUTE OF MANAGEMENT | TURKAYAMJAL | MBA | 35000 |
BRIL | BRILLIANT INST OF ENGG AND TECH | HAYATNAGAR | MBA | 45000 |
BVBV | B V BHAVANS VIVEKANANDA COLLEGE OF SCIENCE | SAINIKPURI | MBA | 110000 |
BVRI | B V RAJU INSTITUTE OF TECH | NARSAPUR | MBA | 75000 |
CBIT | CHAITANYA BHARATHI INST OF TECHNOLOGY | GANDIPET | MBA | 90000 |
CBIT | CHAITANYA BHARATHI INST OF TECHNOLOGY | GANDIPET | MCA | 95000 |
CCBM | CRESCENT COLLEGE OF BUSINESS MANAGEMENT | GEESUGONDA | MBA | 45000 |
CHBM | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | MBA | 45000 |
CHBMSF | SRI CHAITANYA TECHNICAL CAMPUS-SELF FINANCE | IBRAHIMPATAN | MBA | 45000 |
CHTN | SREE CHAITANYA COLLEGE OF ENGG | THIMMAPUR | MBA | 50000 |
CHTN | SREE CHAITANYA COLLEGE OF ENGG | THIMMAPUR | MCA | 50000 |
CHTS | SREE CHAITANYA INST OF TECH SCIENCES | KARIMNAGAR | MBA | 50000 |
CKMD | CKM ARTS AND SCIENCE COLLEGE | WARANGAL | MBA | 27000 |
CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | KANDLAKOYA | MBA | 65000 |
CMRGSF | CMR TECHNICAL CAMPUS (AUTONOMOUS)-SELF FINANCE | KANDLAKOYA | MBA | 65000 |
CMRK | CMR COLLEGE OF ENGG AND TECHNOLOGY | KANDLAKOYA | MBA | 75000 |
CMRM | CMR INST OF TECHNOLOGY | KANDLAKOYA | MBA | 65000 |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | GHATKESAR | MBA | 70000 |
DARE | DARIPALLY ANANTHARAMULU COLLEGE OF ENGG AND TECH | KHAMMAM | MBA | 40000 |
DNVT | DHANVANTHARI INST OF MNGT SCIENCES | KOTHAGUDEM | MBA | 40000 |
DRKC | DRK COLLEGE OF ENGG AND TECH | BOWRAMPET | MBA | 30000 |
DRKI | DRK INSTITUTE OF SCI AND TECH | BOWRAMPET | MBA | 30000 |
DVMC | DVM COLLEGE OF BUSINESS MGMT | NALGONDA | MBA | 30000 |
ELEN | ELLENKI COLLEGE OF ENGG AND TECH | PATANCHERU | MBA | 45000 |
GATE | GATE INSTITUTE OF TECHNOLOGY AND SCIENCES | KODAD | MBA | 75000 |
GCTC | GEETHANJALI COLLEGE OF ENGG AND TECH(AUTONOMOUS) | KEESARA | MBA | 55000 |
GIOM | GLOBAL INST OF MANAGEMENT | IBRAHIMPATAN | MBA | 42000 |
GIOMSF | GLOBAL INST OF MANAGEMENT-SELF FINANCE | IBRAHIMPATAN | MBA | 42000 |
GLBM | GLOBAL EDUCATION CENTRE | MOINABAD | MBA | 60000 |
GNIT | GURU NANAK INST OF TECHNOLOGY(AUTONOMOUS) | MANCHALA | MBA | 60000 |
GNPT | GANAPATHY ENGINEERING COLLGE | WARANGAL | MBA | 45000 |
GURU | GURUNANAK INST.TECH CAMPUS | IBRAHIMPATAN | MBA | 60000 |
GUTN | GOUTHAMI PG COLLEGE | NIZAMABAD | MBA | 35000 |
GUTNSF | GOUTHAMI PG COLLEGE-SELF FINANCE | NIZAMABAD | MBA | 35000 |
HMCM | HOLY MARY INST OF TECHNOLOGY AND MANAGEMENT | KEESARA | MBA | 47000 |
HOLM | HOLY MOTHER PG COLLEGE | BALAPUR | MBA | 39000 |
HOLMSF | HOLY MOTHER PG COLLEGE-SELF FINANCE | BALAPUR | MBA | 39000 |
HOLY | HOLY MARY INST OF TECHNOLOGY AND SCIENCE (AUTONOMOUS) | KEESARA | MBA | 65000 |
IARE | INST OF AERONAUTICAL ENGINEERING | DUNDIGAL | MBA | 45000 |
IBSS | IMMANUEL BUSINESS SCHOOL | SOLIPET | MBA | 40000 |
IITT | INDUR INST OF ENGG AND TECH | SIDDIPET | MBA | 45000 |
INDB | INDUR PG COLLEGE OF BUSINESS MGT | BODHAN | MBA | 32000 |
INDM | SRI INDU INST OF MANAGEMENT | IBRAHIMPATAN | MBA | 45000 |
INDV | SRI INDU PG COLLEGE | VANASTHALIPURAM | MBA | 45000 |
JAGM | JAGRUTI PG COLLEGE OF MANAGEMENT STUDIES | IBRAHIMPATAN | MBA | 32000 |
JBIT | JB INSTITUTE OF ENGG AND TECHNOLOGY | MOINABAD | MBA | 50000 |
JBITSF | JB INSTITUTE OF ENGG AND TECHNOLOGY-SELF FINANCE | MOINABAD | MBA | 50000 |
JIBM | JAYA INST OF BUSINESS MANAGEMENT | PALONCHA | MBA | 40000 |
JMIM | JAYAMUKHI INST OF MNGT SCI | NARSAMPET | MBA | 32000 |
JMIT | JAYAMUKHI INST OF TECH SCIENCES | NARSAMPET | MBA | 30000 |
JMTS | JYOTHISHMATHI INST OF TECH AND SCIENCE (AUTONOMOUS) | KARIMNAGAR | MBA | 38000 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | MCA | 30000 |
JNTM | JNTUH UNIVERSITY COLLEGE OF MANAGEMENT HYDERABAD | KUKATPALLY | MBA | 30000 |
JOGI | JOGINPALLY B R ENGG COLLEGE (AUTONOMOUS) | YENKAPALLY | MBA | 40000 |
JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGG | MAHABUBNAGAR | MBA | 45000 |
JPNESF | JAYA PRAKASH NARAYAN COLLEGE OF ENGG-SELF FINANCE | MAHABUBNAGAR | MBA | 45000 |
JPNESF | JAYA PRAKASH NARAYAN COLLEGE OF ENGG-SELF FINANCE | MAHABUBNAGAR | MCA | 27000 |
KCEA | KSHATRIYA COLLEGE OF ENGG | ARMOOR | MBA | 40000 |
KEDA | RG KEDIA COLLEGE OF COMMERCE | CHADERGHAT | MBA | 35000 |
KEDA | RG KEDIA COLLEGE OF COMMERCE | CHADERGHAT | MCA | 27000 |
KEDASF | RG KEDIA COLLEGE OF COMMERCE-SELF FINANCE | CHADERGHAT | MCA | 27000 |
KGRH | KG REDDY COLLEGE OF ENGG AND TECH (AUTONOMOUS) | MOINABAD | MBA | 45000 |
KGRM | KGR INST OF TECH AND MANAGEMENT | KEESARA | MBA | 45000 |
KIMK | KAKATIYA INST OF MNGT STUDIES MBA | KARIMNAGAR | MBA | 27000 |
KING | KINGSTON PG COLLEGE | CHARLAPALLY | MBA | 35000 |
KITS | KAKATIYA INSTITUTE OF TECH AND SCIENCE | WARANGAL | MBA | 65000 |
KLRT | KLR COLLEGE OF ENGG AND TECHNOLOGY | PALONCHA | MBA | 55000 |
KMIM | KESHAV MEMORIAL INSTITUTE OF MANAGEMENT | HYDERABAD | MBA | 50000 |
KNRR | KASIREDDY NARAYAN REDDY COLL OF ENGG AND RESEARCH | HAYATNAGAR | MBA | 50000 |
KPRM | KOMMURI PRATAP REDDY INST OF MGMT | GHATKESAR | MBA | 27000 |
KSTB | KASTURBA GANDHI PG COLL FOR WOMEN | WEST MAREDPALLY | MBA | 55000 |
KUCS | KU COLLEGE MCA DEPT OF COMPUTER SCIENCE | WARANGAL | MCA | 23000 |
KUCSSF | KU COLLEGE MCA DEPT OF COMPUTER SCIENCE-SELF FINANCE | WARANGAL | MCA | 40000 |
KUCV | UNIVERSITY COLLEGE OF COMMERCE & BUSINESS MGNT KU CAMPUS | WARANGAL | MBA | 35000 |
KUCVSF | UNIVERSITY COLL OF COMMERCE & BUSS MGNT KU CAMPUS SF | WARANGAL | MBA | 40000 |
KUCWSF | KU COLLEGE FOR WOMEN SELF FINANCE | WARANGAL | MBA | 40000 |
KUCWSF | KU COLLEGE FOR WOMEN SELF FINANCE | WARANGAL | MCA | 40000 |
KUKHSF | KU PG COLLEGE KHAMMAM SELF FINANCE | KHAMMAM | MBA | 40000 |
KUPSSF | KU PG COLLEGE SELF FINANCE | WARANGAL | MBA | 40000 |
KUPSSF | KU PG COLLEGE SELF FINANCE | WARANGAL | MCA | 40000 |
KUSBSF | KU ARTS AND SCIENCE COLLEGE SELF FINANCE | WARANGAL | MBA | 40000 |
KUSBSF | KU ARTS AND SCIENCE COLLEGE SELF FINANCE | WARANGAL | MCA | 40000 |
KUSLSF | KU SCHOOL OF LEARNING WARANGAL SELF FINANCE | WARANGAL | MBA | 40000 |
KUSLSF | KU SCHOOL OF LEARNING WARANGAL SELF FINANCE | WARANGAL | MCA | 40000 |
LBHC | LAL BAHADUR COLLEGE PG CENTRE | WARANGAL | MBA | 35000 |
MANP | MANPOWER DEVELOPMENT COLLEGE | MOULALI | MBA | 35000 |
MANP | MANPOWER DEVELOPMENT COLLEGE | MOULALI | MCA | 30000 |
MANPSF | MANPOWER DEVELOPMENT COLLEGE – SELF FINANCE | MOULALI | MCA | 30000 |
MCPN | MOTHER TERESA COLLEGE OF MGMT AND COMP.APPLICATIONS | GHATKESAR | MBA | 35000 |
MDRK | MADHIRA INSTITUTE OF TECH AND SCIENCES | KODAD | MBA | 65000 |
METH | METHODIST COLL OF ENGG AND TECHNOLOGY | ABIDS | MBA | 50000 |
METHSF | METHODIST COLL OF ENGG AND TECHNOLOGY-SELF FINANCE | ABIDS | MBA | 50000 |
MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | MBA | 40000 |
MGHASF | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN – SELF FINANCE | GHATKESAR | MCA | 27000 |
MGUB | MAHATMA GANDHI UNIV COL OF COMMERCE & BUSINESS MGMT | NALGONDA | MBA | 27000 |
MGUB | MAHATMA GANDHI UNIV COL OF COMMERCE & BUSINESS MGMT | NALGONDA | MBT | 27000 |
MGUE | MAHATMA GANDHI UNIV COL OF ENGG AND TECHNOLOGY | NALGONDA | MCA | 27000 |
MHVR | MAHAVEER INSTITUTE OF SCI AND TECH | BANDLAGUDA | MBA | 50000 |
MINA | MINA INST OF ENGG AND TECH FOR WOMEN | MIRYALAGUDA | MBA | 40000 |
MLID | MLR INSTITUTE OF TECHNOLOGY | DUNDIGAL | MBA | 60000 |
MLRD | MALLA REDDY COLLGE OF ENGG AND TECH (AUTONOMOUS) | DHULAPALLI | MBA | 60000 |
MLRS | MARRI LAXMAN REDDY INST OF TECH AND MNGT (AUTONOMOUS) | DUNDIGAL | MBA | 30000 |
MNTR | MANTRA SCHOOL OF BUSINESS MGMT | L B NAGAR | MBA | 37000 |
MOTK | MOTHER THERESA INST OF SCI AND TECH | SATHUPALLY | MBA | 45000 |
MRCW | MALLA REDDY ENGG COLL FOR WOMEN (AUTONOMOUS) | MAISAMMAGUDA | MBA | 60000 |
MREC | MALLA REDDY ENGG COLLEGE | MAISAMMAGUDA | MBA | 60000 |
MRECSF | MALLA REDDY ENGG COLLEGE-SELF FINANCE | MAISAMMAGUDA | MBA | 60000 |
MREM | MALLAREDDY ENGG. COLLEGE AND MGT SCIENCES | MEDCHAL | MBA | 40000 |
MRIM | MALLA REDDY INST OF MGMT | MAISAMMAGUDA | MBA | 40000 |
MTEC | MOTHER THERESSA COLLEGE OF ENGG AND TECH | PEDDAPALLY | MBA | 60000 |
MTPN | MOTHER TERESA PG COLLEGE-MCA | GHATKESAR | MBA | 30000 |
MTPN | MOTHER TERESA PG COLLEGE-MCA | GHATKESAR | MCA | 27000 |
MVSR | MVSR ENGG COLLEGE | NADERGUL | MBA | 70000 |
NANK | NANAKRAM BHAGWAN DAS SCIENCE COLLEGE | CHAR KAMAN | MCA | 30000 |
NANKSF | NANAKRAM BHAGWAN DAS SCIENCE COLLEGE-SELF FINANCE | CHAR KAMAN | MCA | 30000 |
NAVB | NAVA BHARATHI COLLEGE OF PG STUDIES | BOLARAM SECBAD | MBA | 37000 |
NAVBSF | NAVA BHARATHI COLLEGE OF PG STUDIES-SELF FINANCE | BOLARAM SECBAD | MBA | 37000 |
NGMA | NIGAMA ENGINEERING COLLEGE | KARIMNAGAR | MBA | 40000 |
NIET | NETAJI INSTITUTE OF ENGG AND TECH | TOOPRANPET | MBA | 35000 |
NIZBSF | NIZAM COLLEGE SELF FINANCE | BASHEERBAGH | MBA | 27000 |
NIZBSF | NIZAM COLLEGE SELF FINANCE | BASHEERBAGH | MCA | 27000 |
NNRG | NALLA NARASIMHA REDDY ES GRP OF INSTNS (AUTONOMOUS) | GHATKESAR | MBA | 45000 |
NOBL | NOBLE PG COLLEGE | NADERGUL | MBA | 35000 |
NOBLSF | NOBLE PG COLLEGE-SELF FINANCE | NADERGUL | MBA | 35000 |
NRCM | NARSIMHA REDDY ENGG COLLEGE (AUTONOMOUS) | DHULAPALLY | MBA | 40000 |
NRCMSF | NARSIMHA REDDY ENGG COLLEGE (AUTONOMOUS)- SELF FINANCE | DHULAPALLY | MBA | 40000 |
NREC | NALLAMALLA REDDY ENGG COLL (AUTONOMOUS) | GHATKESAR | MBA | 45000 |
NSTN | NISHITHA DEGREE COLLEGE | NIZAMABAD | MBA | 50000 |
NSTN | NISHITHA DEGREE COLLEGE | NIZAMABAD | MCA | 40000 |
NSTNSF | NISHITHA DEGREE COLLEGE – SELF FINANCE | NIZAMABAD | MCA | 40000 |
NSWL | NEW SCIENCE PG COLLEGE | HANAMKONDA | MBA | 45000 |
OMEG | OMEGA PG COLLEGE MBA | GHATKESAR | MBA | 45000 |
OMEGSF | OMEGA PG COLLEGE MBA – SELF FINANCE | GHATKESAR | MCA | 27000 |
OMGA | OMEGA PG COLLEGE MCA | EDULABAD | MBA | 45000 |
OMGA | OMEGA PG COLLEGE MCA | EDULABAD | MCA | 45000 |
OMGASF | OMEGA PG COLLEGE MCA – SELF FINANCE | EDULABAD | MBA | 45000 |
OMGASF | OMEGA PG COLLEGE MCA – SELF FINANCE | EDULABAD | MCA | 45000 |
OUCB | OU COLL OF COMMERCE BUSI MGMT | OU CAMPUS HYDERABAD | MBA | 35000 |
OUCBSF | OU COLL OF COMMERCE BUSI MGMT SELF FINANCE | OU CAMPUS HYDERABAD | MBA | 40000 |
OUCBSF | OU COLL OF COMMERCE BUSI MGMT SELF FINANCE | OU CAMPUS HYDERABAD | MBT | 60000 |
OUCBSF | OU COLL OF COMMERCE BUSI MGMT SELF FINANCE | OU CAMPUS HYDERABAD | MTM | 50000 |
OUCESF | OSMANIA UNIVERSITY COLL ENGG SELF FINANCE | HYDERABAD | MCA | 40000 |
OUKWSF | OU COLLEGE FOR WOMEN SELF FINANCE | KOTI | MBA | 35000 |
OUKWSF | OU COLLEGE FOR WOMEN SELF FINANCE | KOTI | MCA | 27000 |
OUNP | OU PG COLLEGE NARSAPUR | NARSAPUR | MBA | 35000 |
OUPSSF | OU PG COLLEGE OF SCIENCE SAIFABAD SELF FINANCE | SAIFABAD | MCA | 27000 |
OUSCSF | OU PG COLLEGE SECUNDERABAD SELF FINANCE | SECUNDERABAD | MCA | 27000 |
OUSP | OU PG COLLEGE SIDDIPET | SIDDIPET | MBA | 35000 |
OUSPSF | OU PG COLLEGE SIDDIPET-SELF FINANCE | SIDDIPET | MCA | 27000 |
OUVKSF | OU PG COLLEGE VIKARABAD SELF FINANCE | VIKARABAD | MBA | 35000 |
PADL | PADALA RAMA REDDI COLL OF COMMERCE AND MANAGEMENT | NARSINGI | MBA | 44000 |
PALV | PALLAVI ENGINEERING COLLEGE | KUNTLOOR | MBA | 40000 |
PALVSF | PALLAVI ENGINEERING COLLEGE-SELF FINANCE | KUNTLOOR | MBA | 40000 |
PEND | PENDEKANTI INSTITUTE OF MNGT | LANGARHOUSE | MBA | 100000 |
PIUS | ST. PIOUS X PG MBA COLLEGE FOR WOMEN | HABSIGUDA | MBA | 60000 |
PLGD | PALAMURU UNIVERSITY PG CENTRE- JOGULAMBA GADWAL | GADWAL | MBA | 30000 |
PLKP | PALAMURU UNIVERSITY PG CENTRE-KOLLAPUR | KOLLAPUR | MBA | 30000 |
PLMUSF | PALAMURU UNIVERSITY SELF FINANCE | MAHABUBNAGAR | MBA | 30000 |
PLMUSF | PALAMURU UNIVERSITY SELF FINANCE | MAHABUBNAGAR | MCA | 30000 |
PRAG | PRAGATI MAHAVIDYALAYA PG COLLEGE | HYDERABAD | MBA | 47000 |
PRCB | PANNALA RAM REDDY COLLEGE OF BUSSINESS MANAGEMENT | BODUPPAL | MBA | 35000 |
PRCBSF | PANNALA RAM REDDY COLLEGE OF BUSSINESS MANAGEMENT-SELF FINANCE | BODUPPAL | MBA | 35000 |
PRIW | PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN | KHAMMAM | MBA | 35000 |
PRNC | PRINCETON PG COLL OF INFO TECH | RAMANTHAPUR | MBA | 40000 |
PRNC | PRINCETON PG COLL OF INFO TECH | RAMANTHAPUR | MCA | 50000 |
PRNCSF | PRINCETON PG COLL OF INFO TECH – SELF FINANCE | RAMANTHAPUR | MCA | 50000 |
PRNM | PRINCETON PG COLLEGE OF MGT | RAMANTHAPUR | MBA | 50000 |
PRYB | PRIYADARSHINI PG COLLEGE-MBA | BATASINGARAM (V) | MBA | 50000 |
PRYBSF | PRIYADARSHINI PG COLLEGE-MBA-SELF FINANCE | BATASINGARAM (V) | MCA | 27000 |
PRYC | PRIYADARSHINI PG COLLEGE-MCA | BATASINGARAM (V) | MBA | 27000 |
PURD | PULLA REDDY INST OF COMP SCIENCE | DUNDIGAL | MBA | 40000 |
PURDSF | PULLA REDDY INST OF COMP SCIENCE-SELF FINANCE | DUNDIGAL | MBA | 40000 |
PVRR | PV RAM REDDY PG COLLEGE | IBRAHIMPATAN | MBA | 39000 |
PVRRSF | PV RAM REDDY PG COLLEGE-SELF FINANCE | IBRAHIMPATAN | MBA | 39000 |
RBVR | R B V R R INST OF TECH | ABIDS | MBA | 35000 |
RBVR | R B V R R INST OF TECH | ABIDS | MCA | 32000 |
RBVW | R B V R R COLLEGE FOR WOMEN | NARAYANAGUDA | MBA | 60000 |
REAH | REAH SCHOOL OF BUSI MNGT | CHEVELLA | MBA | 32000 |
RGRS | R G R SIDDHANTHI COLLEGE OF BUSINESS MANAGEMENT | SECUNDERABAD | MBA | 35000 |
RISH | RISHI UBR WOMENS COLLEGE | KUKATPALLY | MBA | 55000 |
RKLK | R K L K PG COLLEGE | SURYAPET | MBA | 55000 |
ROUS | ROUSSEAU INST OF MNGT STUDIES | VENKATRAOPALLY | MBA | 27000 |
SAIK | SAI KRISHNA COLLEGE | WANAPARTHY | MBA | 40000 |
SAIS | SAI SPURTHI INSTITUTE OF TECH | SATHUPALLY | MBA | 54000 |
SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECH | KHAMMAM | MBA | 45000 |
SCIT | SRI CHAITANYA INSTITUTE OF TECH AND RESEARCH | KHAMMAM | MBA | 45000 |
SDES | SRI DATTA INST OF ENGG AND SCIENCE | IBRAHIMPATAN | MBA | 40000 |
SDEW | SRIDEVI WOMENS ENGG COLLEGE | GANDIPET | MBA | 55000 |
SDGI | SHREE DATTHA GROUP OF INSTITUTIONS | IBRAHIMPATAN | MBA | 40000 |
SGMS | SRI GAAYATRI COLLEGE OF MNGT SCIENCES | HANAMKONDA | MBA | 27000 |
SIBM | SAMSKRUTI INST OF BUSINESS MGMT | TURKAYAMZAL | MBA | 46000 |
SIDD | SIDDHARTHA INST OF COMP SCIENCES | IBRAHIMPATAN | MBA | 45000 |
SIDT | SIDDHARTHA INSTITUTE OF TECHNOLOGY AND SCIENCE | GHATKESAR | MBA | 52000 |
SIEI | SIDDHARTHA INSTITUTE OF ENGG AND TECH | IBRAHIMPATAN | MBA | 48000 |
SIGN | SD SIGNODIA COLL OF ARTS AND COMM AND PG CENTRE | CHAR KAMAN | MBA | 42000 |
SIGNSF | SD SIGNODIA COLL OF ARTS AND COMM AND PG CENTRE-SELF FINANCE | CHAR KAMAN | MBA | 42000 |
SJOT | STJOHNS INST OF SCIENCE AND TECH | TURKAYAMJAL | MBA | 30000 |
SJOT | STJOHNS INST OF SCIENCE AND TECH | TURKAYAMJAL | MCA | 27000 |
SJRD | STJOSEPHS PG COLLEGE | KAZIPET | MBA | 52000 |
SMRYSF | ST.MARY S CENTENARY COLLEGE OF MGMT – SELF FINANCE | SECUNDERABAD | MBA | 27000 |
SMSK | SAMSKRUTHI COLLEGE OF ENGG AND TECH (AUTONOMOUS) | GHATKESAR | MBA | 46000 |
SNIS | SRI NIDHI INSTITUTE OF SCIENCE AND TECH | GHATKESAR | MBA | 100000 |
SNISSF | SRI NIDHI INSTITUTE OF SCIENCE AND TECH-SELF FINANCE | GHATKESAR | MBA | 100000 |
SNTI | SCIENT INSTITUTE OF TECH | IBRAHIMPATAN | MBA | 45000 |
SNVI | SAANVI PG COLLEGE FOR WOMEN | ALMASGUDA | MBA | 38000 |
SNVM | SAROJINI NAIDU VANITA MAHAVIDYALAYA COLL FOR WOMEN | NAMPALLY | MBA | 55000 |
SPTL | SARDAR PATEL COLLEGE | SECUNDERABAD | MBA | 45000 |
SRHP | S R UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) | HASANPARTHI | MBA | 60000 |
SRMC | SRM POST GRADUATE COLLEGE -MCA | KARIMNAGAR | MBA | 27000 |
SRMC | SRM POST GRADUATE COLLEGE -MCA | KARIMNAGAR | MCA | 35000 |
SRMK | SRM PG COLLEGE-MBA | KARIMNAGAR | MBA | 27000 |
SSMI | SRI SHIVANI INSTITUTE OF MANAGEMENT | GANGADHARA | MBA | 27000 |
SSUD | SAI SUDHIR PG COLLEGE | ECIL X ROAD | MBA | 40000 |
SSUDSF | SAI SUDHIR PG COLLEGE-SELF FINANCE | ECIL X ROAD | MCA | 27000 |
STFD | STANFORD PG COLLEGE | BHONGIR | MBA | 35000 |
STJN | ST JOHNS PG COLLEGE | CHENGICHERLA | MBA | 34000 |
STJN | ST JOHNS PG COLLEGE | CHENGICHERLA | MCA | 27000 |
STLW | STANLEY COLLEGE OF ENGG AND TECH FOR WOMEN | ABIDS | MBA | 55000 |
STLWSF | STANLEY COLLEGE OF ENGG AND TECH FOR WOMEN- SELF FINANCE | ABIDS | MBA | 55000 |
SUGKSF | SATAVAHANA UNIV PG COLLEGE GODAVARIKHANI SELF FINANCE | GODAVARIKHANI | MBA | 30000 |
SUPK | SUPRABHATH INST OF MGT STUDIES | KEESARA | MBA | 45000 |
SUPR | SUPRABHATH INST FOR COMP STUDIES | KEESARA | MBA | 45000 |
SVHU | SATAVAHANA UNIVERSITY COLLEGE OF COMM AND BUSI MGMT | KARIMNAGAR | MBA | 25000 |
SVSE | SVS GRP OF INSTNS – SVS INST OF TECHNOLOGY | HANAMKONDA | MBA | 45000 |
SXGP | ST XAVIERS PG COLLEGE | GOPANPALLY HYD | MBA | 39000 |
